The Netball Talent League is in association with England Netball's nine regions and eight of the nine franchises participating in The Co-operative Netball Superleague. This is to create a competitive environment in which young netballers aged from 14-19 can experience high pressure games on a weekly basis throughout the year. England's most promising young netballers will have an opportunity to hone their skills and impress the national selectors en route to the senior game with the creation of this new elite youth competition.
The league, which is due to start at the end of October 2008, will feature ten regionally based teams of young netballing stars, In addition to teams linked to eight existing Netball Superleague franchises, with two further sides, based in the South region and the West Midlands. Each team will play nine matches during the season.
| 1 | Brunel Hurricanes | 8 | 8 | 0 | 0 | 377 | 229 | 148 | 1.646 | 16 |
| 2 | Leeds Carnegie | 8 | 6 | 2 | 0 | 332 | 243 | 89 | 1.366 | 12 |
| 3 | Northern Thunder | 8 | 6 | 2 | 0 | 356 | 268 | 88 | 1.328 | 12 |
| 4 | TeamBath | 8 | 6 | 2 | 0 | 340 | 280 | 60 | 1.214 | 12 |
| 5 | West Midlands | 8 | 4 | 4 | 0 | 279 | 267 | 12 | 1.045 | 8 |
| 6 | Team South | 7 | 2 | 5 | 0 | 245 | 283 | -38 | 0.866 | 4 |
| 7 | Celtic Dragons | 8 | 1 | 7 | 0 | 230 | 333 | -103 | 0.691 | 2 |
| 8 | Mavericks | 7 | 1 | 6 | 0 | 210 | 324 | -114 | 0.648 | 2 |
| 9 | Loughborough Lightning | 8 | 1 | 7 | 0 | 222 | 364 | -142 | 0.61 | 2 |
© Copyright England Netball 2006-2010. Web design by Theme Group