Official England Netball Website
Premier 1 08/09
Premier 1 08/09
Premier League 1 is made up 10 teams competing nationally across the season for the Premier League 1 title.
At the conclusion of the league season there is a highly contested play offs for teams to maintain their place within the division and fight relegation to Premier League 2.
Umpire appointments for the 2008-2009 PL Fixtures - available shortly
PREMIER LEAGUE RESULTS LINE - 07858 161 075
Premier League 1 Play Offs - 2nd & 3rd May 2009
Premier League 2 Play Offs - 18th & 19th April 2009
venue: tbc
venue details & directions: tbc
Within this section you will find details of teams fixtures, results, league positions, team information as well as entry details for the coming season.
Teams:
Academy - London & South East
Essex Open - London & South East
Falcons Black - East Midlands
Hucclecote - South West
Kent County - London & South East
Linden - West Midlands
New Cambell - London & South East
Oaksway - North East
Oldham - North West
TeamBath - South West
Premier 1 08/09 Table
| 1 | TeamBath | 3 | 3 | 0 | 0 | 143 | 121 | 22 | 1.182 | 15 |
| 2 | Linden | 2 | 2 | 0 | 0 | 84 | 67 | 17 | 1.254 | 10 |
| 3 | New Cambell | 2 | 1 | 1 | 0 | 74 | 65 | 9 | 1.138 | 7 |
| 4 | Kent County | 2 | 1 | 1 | 0 | 70 | 63 | 7 | 1.111 | 6 |
| 5 | Oldham | 2 | 1 | 1 | 0 | 95 | 97 | -2 | 0.979 | 6 |
| 6 | Academy | 2 | 1 | 1 | 0 | 79 | 81 | -2 | 0.975 | 6 |
| 7 | Oaksway | 2 | 1 | 1 | 0 | 68 | 80 | -12 | 0.85 | 6 |
| 8 | Essex Open | 2 | 1 | 1 | 0 | 61 | 74 | -13 | 0.824 | 6 |
| 9 | Hucclecote | 3 | 0 | 3 | 0 | 112 | 128 | -16 | 0.875 | 5 |
| 10 | Falcons Black | 2 | 0 | 2 | 0 | 77 | 87 | -10 | 0.885 | 3 |
Next 5 Games
| Home Team | Away Team | Venue | Date | Time | TV |
|---|---|---|---|---|---|
| Academy | Falcons Black | Brunel University, Netball Hall, Kingston Lane, Hillingdon, Uxbridge | 12 Oct 08 (Sun) | 10:30 | No |
| Kent County | Oldham | The Sennocke Centre, Sevenoaks School, Sevenoaks, Kent | 12 Oct 08 (Sun) | 11:30 | No |
| Linden | New Cambell | NIA Community Hall, National Indoor Arena, Birmingham | 12 Oct 08 (Sun) | 13:00 | No |
| Oaksway | Essex Open | Brierton Community Sports Centre, Catcote Road, Hartlepool | 12 Oct 08 (Sun) | 13:30 | No |
| Kent County | Academy | The Sennocke Centre, Sevenoaks School, Sevenoaks, Kent | 26 Oct 08 (Sun) | 11:30 | No |
Official Sponsor of the Premier League