Official England Netball Website
Superleague 08/09
Results
Superleague 08/09 Results
| Home Team | Result | Away Team | Date |
|---|---|---|---|
| Northern Thunder | 49-51 | Team Northumbria | 23 Oct 08 (Thu) |
| Celtic Dragons | 28-56 | Team Bath | 24 Oct 08 (Fri) |
| Mavericks | 30-25 | Brunel Hurricanes | 24 Oct 08 (Fri) |
| Leeds Carnegie | 55-28 | Glasgow Wildcats | 25 Oct 08 (Sat) |
| Team Bath | 78-34 | Northern Thunder | 25 Oct 08 (Sat) |
| Team Northumbria | 40-49 | Leeds Carnegie | 26 Oct 08 (Sun) |
| Brunel Hurricanes | 43-29 | Celtic Dragons | 26 Oct 08 (Sun) |
| Loughborough Lightning | 50-39 | Mavericks | 27 Oct 08 (Mon) |
| Leeds Carnegie | 36-62 | Team Bath | 01 Nov 08 (Sat) |
| Northern Thunder | 43-48 | Brunel Hurricanes | 01 Nov 08 (Sat) |
| Loughborough Lightning | 68-23 | Celtic Dragons | 01 Nov 08 (Sat) |
| Glasgow Wildcats | 22-46 | Team Northumbria | 03 Nov 08 (Mon) |
| Mavericks | 48-34 | Celtic Dragons | 08 Nov 08 (Sat) |
| Northern Thunder | 36-63 | Loughborough Lightning | 08 Nov 08 (Sat) |
| Team Bath | 65-21 | Glasgow Wildcats | 08 Nov 08 (Sat) |
| Brunel Hurricanes | 38-29 | Leeds Carnegie | 10 Nov 08 (Mon) |
| Leeds Carnegie | 39-61 | Loughborough Lightning | 22 Nov 08 (Sat) |
| Glasgow Wildcats | 29-49 | Brunel Hurricanes | 22 Nov 08 (Sat) |
| Northern Thunder | 44-53 | Mavericks | 22 Nov 08 (Sat) |
| Team Northumbria | 29-63 | Team Bath | 24 Nov 08 (Mon) |
| Team Northumbria | 29-45 | Brunel Hurricanes | 29 Nov 08 (Sat) |
| Mavericks | 47-42 | Leeds Carnegie | 29 Nov 08 (Sat) |
| Loughborough Lightning | 64-41 | Glasgow Wildcats | 29 Nov 08 (Sat) |
| Celtic Dragons | 30-41 | Northern Thunder | 01 Dec 08 (Mon) |
| Glasgow Wildcats | 25-58 | Mavericks | 06 Dec 08 (Sat) |
| Team Northumbria | 41-61 | Loughborough Lightning | 06 Dec 08 (Sat) |
| Leeds Carnegie | 47-27 | Celtic Dragons | 06 Dec 08 (Sat) |
| Team Bath | 43-32 | Brunel Hurricanes | 08 Dec 08 (Mon) |
| Celtic Dragons | 39-30 | Glasgow Wildcats | 13 Dec 08 (Sat) |
| Mavericks | 45-36 | Team Northumbria | 13 Dec 08 (Sat) |
| Loughborough Lightning | 48-59 | Team Bath | 13 Dec 08 (Sat) |
| Northern Thunder | 51-49 | Leeds Carnegie | 15 Dec 08 (Mon) |
| Glasgow Wildcats | 38-58 | Northern Thunder | 20 Dec 08 (Sat) |
| Team Northumbria | 51-21 | Celtic Dragons | 20 Dec 08 (Sat) |
| Brunel Hurricanes | 34-43 | Loughborough Lightning | 21 Dec 08 (Sun) |
| Team Bath | 55-41 | Mavericks | 22 Dec 08 (Mon) |
| Celtic Dragons | 27-37 | Loughborough Lightning | 08 Jan 09 (Thu) |
| Team Bath | 71-47 | Leeds Carnegie | 09 Jan 09 (Fri) |
| Team Northumbria | 55-45 | Glasgow Wildcats | 10 Jan 09 (Sat) |
| Brunel Hurricanes | 47-27 | Northern Thunder | 10 Jan 09 (Sat) |
| Glasgow Wildcats | 27-88 | Team Bath | 11 Jan 09 (Sun) |
| Celtic Dragons | 21-52 | Mavericks | 11 Jan 09 (Sun) |
| Loughborough Lightning | 68-38 | Northern Thunder | 11 Jan 09 (Sun) |
| Leeds Carnegie | 37-35 | Brunel Hurricanes | 12 Jan 09 (Mon) |
| Brunel Hurricanes | 31-40 | Mavericks | 16 Jan 09 (Fri) |
| Team Bath | 70-23 | Celtic Dragons | 16 Jan 09 (Fri) |
| Glasgow Wildcats | 36-51 | Leeds Carnegie | 17 Jan 09 (Sat) |
| Team Northumbria | 40-47 | Northern Thunder | 19 Jan 09 (Mon) |
| Leeds Carnegie | 59-49 | Team Northumbria | 31 Jan 09 (Sat) |
| Celtic Dragons | 31-36 | Brunel Hurricanes | 31 Jan 09 (Sat) |
| Northern Thunder | 29-56 | Team Bath | 31 Jan 09 (Sat) |
| Team Bath | 60-52 | Team Northumbria | 06 Feb 09 (Fri) |
| Mavericks | 52-30 | Northern Thunder | 07 Feb 09 (Sat) |
| Loughborough Lightning | 62-48 | Leeds Carnegie | 07 Feb 09 (Sat) |
| Brunel Hurricanes | 42-48 | Glasgow Wildcats | 09 Feb 09 (Mon) |
| Glasgow Wildcats | 32-58 | Loughborough Lightning | 14 Feb 09 (Sat) |
| Northern Thunder | 42-41 | Celtic Dragons | 14 Feb 09 (Sat) |
| Brunel Hurricanes | 39-41 | Team Northumbria | 14 Feb 09 (Sat) |
| Leeds Carnegie | 43-47 | Mavericks | 16 Feb 09 (Mon) |
| Mavericks | 48-36 | Glasgow Wildcats | 27 Feb 09 (Fri) |
| Celtic Dragons | 28-56 | Leeds Carnegie | 28 Feb 09 (Sat) |
| Brunel Hurricanes | 41-51 | Team Bath | 28 Feb 09 (Sat) |
| Loughborough Lightning | 56-42 | Team Northumbria | 02 Mar 09 (Mon) |
| Leeds Carnegie | 47-46 | Northern Thunder | 07 Mar 09 (Sat) |
| Team Bath | 47-45 | Loughborough Lightning | 07 Mar 09 (Sat) |
| Team Northumbria | 32-51 | Mavericks | 07 Mar 09 (Sat) |
| Glasgow Wildcats | 42-29 | Celtic Dragons | 09 Mar 09 (Mon) |
| Mavericks | 36-43 | Loughborough Lightning | 12 Mar 09 (Thu) |
| Celtic Dragons | 35-61 | Team Northumbria | 14 Mar 09 (Sat) |
| Northern Thunder | 52-36 | Glasgow Wildcats | 14 Mar 09 (Sat) |
| Loughborough Lightning | 48-33 | Brunel Hurricanes | 14 Mar 09 (Sat) |
| Mavericks | 46-55 | Team Bath | 16 Mar 09 (Mon) |
www.co-operative.coop