Vitality Roses
45 - 47
New Zealand Silver Ferns
20th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
9
15
9
12
45
New Zealand Silver Ferns
12
9
15
11
47
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Helen Housby | Goal Attack | 24 | 27 | 1 | - | 4 | 1 | - | 4 | 4 |
Joanne Harten | Goal Attack | 21 | 25 | 11 | 2 | 15 | 3 | 4 | 5 | 3 |
Natalie Metcalf | Goal Attack | - | - | 15 | - | 9 | - | - | 3 | - |
Serena Guthrie | Centre | - | - | 11 | - | - | - | 5 | 22 | 6 |
Jade Clarke | Centre | - | - | - | - | 3 | - | 1 | 15 | 2 |
Eboni Usoro-Brown | Goal Defence | - | - | - | 1 | 7 | 1 | 2 | 13 | 4 |
Geva Mentor | Goal Defence | - | - | - | - | - | - | - | 15 | - |
Chelsea Pitman | Wing Attack | - | - | 4 | - | 8 | - | - | 1 | 3 |
Rachel Dunn | Goal Attack | - | - | - | - | - | - | - | - | - |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Natalie Panagarry | Centre | - | - | - | - | - | - | - | - | - |
Francesca Williams | Goal Defence | - | - | - | - | - | - | - | - | - |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |