Vitality Roses
70 - 34
Scotland
13th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
18
17
20
15
70
Scotland
9
11
6
8
34
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Attack | 49 | 52 | 2 | 1 | - | - | - | 1 | 6 |
Joanne Harten | Goal Attack | 3 | 4 | 4 | - | 4 | - | 2 | 2 | - |
Helen Housby | Goal Attack | 14 | 16 | 10 | 1 | 7 | 1 | - | 1 | 3 |
Serena Guthrie | Centre | - | - | 4 | - | - | 2 | 1 | 4 | 6 |
Jade Clarke | Centre | - | - | 15 | - | - | - | 4 | 7 | 4 |
Francesca Williams | Goal Defence | - | - | 1 | - | 4 | 1 | 2 | 9 | 3 |
Geva Mentor | Goal Defence | - | - | - | 1 | - | - | 2 | 6 | - |
Natalie Metcalf | Goal Attack | 4 | 4 | 22 | - | 15 | - | - | 2 | 4 |
Natalie Panagarry | Centre | - | - | - | - | 5 | - | - | 7 | 2 |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Eboni Usoro-Brown | Goal Defence | - | - | - | - | 2 | 2 | 1 | 2 | 1 |
Chelsea Pitman | Wing Attack | - | - | 5 | - | 6 | 1 | - | 1 | 2 |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |