Vitality Roses
58 - 42
South Africa SPAR Proteas
21st July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
58
South Africa SPAR Proteas
42
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Helen Housby | Goal Attack | 29 | 29 | 9 | - | - | - | - | 1 | 1 |
Rachel Dunn | Goal Attack | - | 1 | - | - | - | - | - | - | - |
Natalie Metcalf | Goal Attack | - | - | 19 | - | 24 | - | - | - | 1 |
Natalie Panagarry | Centre | - | - | 1 | - | - | - | - | - | - |
Jade Clarke | Centre | - | - | - | - | 2 | 1 | 4 | 11 | - |
Eboni Usoro-Brown | Goal Defence | - | - | - | - | - | - | 1 | 11 | 1 |
Geva Mentor | Goal Defence | - | - | - | 6 | - | 1 | 4 | 13 | - |
Joanne Harten | Goal Attack | 29 | 34 | 5 | - | 21 | - | - | 7 | 5 |
Serena Guthrie | Centre | - | - | 22 | - | - | 1 | 2 | 9 | 5 |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Chelsea Pitman | Wing Attack | - | - | - | - | - | - | - | - | - |
Francesca Williams | Goal Defence | - | - | - | - | - | - | - | - | - |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |