
The Under 14 National Clubs Finals, in association with the British Army, brings together the top 18 teams in the U14 age category from across the country.
The 18 teams consist of the winners and runners-up from the nine regional competitions that take place throughout the season. This competition offers young netballers from all corners of the United Kingdom the opportunity to test themselves against the best of their age group.
The 2024 Finals will take place on Saturday 25 and Sunday 26 May at the EIS Sheffield.
2023 Under 14 National Clubs Finals
The 2023 Under 14 National Clubs Finals will be held on Saturday 27 and Sunday 28 May 2023 at the English Institute of Sport, Sheffield.
Saturday 27th May 2023
Section A | Section B | Section C | Section D | Section E | Section F |
Crosskeys | Leeds Athletic | Bath Cougars | Turnford | DNC Netball Club | Teignbridge Titans |
Lincoln City | Sutton Town | Kingsway Power | Charnwood | Ryland | Oldham NC |
Oaksway | Manor Met | 5Ways Falcons | Grangetown | Starz | Eagles |
Time | Home | Result | Away | Court |
9:30 | Crosskeys | 34-14 | Lincoln City | 1 |
9:30 | Bath Cougars | 11-39 | Kingsway Power | 2 |
9:30 | DNC Netball Club | 12-27 | Ryland | 3 |
10:05 | Leeds Athletic | 27-7 | Sutton Town | 1 |
10:05 | Turnford | 33-11 | Charnwood | 2 |
10:05 | Teignbridge Titans | 19-36 | Oldham NC | 3 |
10:40 | Crosskeys | 20-18 | Oaksway | 1 |
10:40 | Bath Cougars | 12-29 | 5Ways Falcons | 2 |
10:40 | DNC Netball Club | 10-25 | Starz | 3 |
11:15 | Leeds Athletic | 35-11 | Manor Met | 1 |
11:15 | Turnford | 15-21 | Grangetown | 2 |
11:15 | Teignbridge Titans | 13-32 | Eagles | 3 |
11:50 | Lincoln City | 13-27 | Oaksway | 1 |
11:50 | Kingsway Power | 37-16 | 5Ways Falcons | 2 |
11:50 | Ryland | 20-25 | Starz | 3 |
12:25 | Sutton Town | 15-23 | Manor Met | 1 |
12:25 | Charnwood | 20-29 | Grangetown | 2 |
12:25 | Oldham NC | 18-23 | Eagles | 3 |
In the second part of the competition, teams are regrouped according to where they placed within their groups (A 1st Place, B 1st Place etc).
The groups and fixtures for the second stage of the competition are as follows:
Group U | Group V | Group W | Group X | Group Y | Group Z |
Crosskeys | Oaksway | Lincoln City | Grangetown | Turnford | Charnwood Rutland |
Manor Met | Sutton Town | Leeds Athletic | Ryland | DNC | Starz |
Bath Cougars | Kingsway Power | 5Ways Falcons | Teignbridge Titans | Eagles | Oldham |
Time | Home | Result | Away | Court |
13:30 | Crosskeys | 26-18 | Manor Met | 1 |
13:30 | Lincoln City | 11-42 | Leeds Athletic | 2 |
13:30 | Turnford | 30-17 | DNC | 3 |
14:05 | Oaksway | 32-12 | Sutton Town | 1 |
14:05 | Grangetown | 18-22 | Ryland | 2 |
14:05 | Charnwood Rutland | 17-20 | Starz | 3 |
14:40 | Crosskeys | 22-17 | Bath Cougars | 1 |
14:40 | Lincoln City | 9-38 | 5ways Falcons | 2 |
14:40 | Turnford | 25-29 | Eagles | 3 |
15:15 | Oaksway | 19-25 | Kingsway Power | 1 |
15:15 | Grangetown | 24-19 | Teignbridge Titans | 2 |
15:15 | Charnwood Rutland | 9-50 | Oldham | 3 |
15:50 | Manor Met | 29-17 | Bath Cougars | 1 |
15:50 | Leeds Athletic | 24-25 | 5ways Falcons | 2 |
15:50 | DNC | 9-39 | Eagles | 3 |
16:25 | Sutton Town | 13-33 | Kingsway Power | 1 |
16:25 | Ryland | 21-20 | Teignbridge Titans | 2 |
16:25 | Starz | 18-31 | Oldham | 3 |
Sunday 28th May 2023
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Crosskeys | Kingsway Power | Manor Met | Oaksway | Bath Cougars | Sutton Town |
5Ways Falcons | Ryland | Leeds Athletic | Grangetown | Lincoln City | Teignbridge Titans |
Eagles | Oldham | Turnford | Starz | DNC | Charnwood Rutland |
Playing for 1 – 6 | Playing for 7 – 12 | Playing for 13 – 18 |
Time | Home | Result | Away | Court |
9:30 | Crosskeys | 21-17 | 5Ways Falcons | 1 |
9:30 | Manor Met | 14-26 | Leeds Athletic | 2 |
9:30 | Bath Cougars | 27-24 | Lincoln City | 3 |
10:05 | Kingsway Power | 30-21 | Ryland | 1 |
10:05 | Oaksway | 23-19 | Grangetown | 2 |
10:05 | Sutton Town | 23-23 | Teignbridge Titans | 3 |
10:40 | Crosskeys | 20-29 | Eagles | 1 |
10:40 | Manor Met | 13-27 | Turnford | 2 |
10:40 | Bath Cougars | 23-20 | DNC | 3 |
11:15 | Kingsway Power | 22-17 | Oldham | 1 |
11:15 | Oaksway | 27-15 | Starz | 2 |
11:15 | Sutton Town | 27-14 | Charnwood | 3 |
11:50 | 5Ways Falcons | 18-24 | Eagles | 1 |
11:50 | Leeds Athletic | 24-14 | Turnford | 2 |
11:50 | Lincoln City | 24-21 | DNC | 3 |
12:25 | Ryland | 22-22 | Oldham | 1 |
12:25 | Grangetown | 25-18 | Starz | 2 |
12:25 | Teignbridge Titans | 25-17 | Charnwood Rutland | 3 |
Time | Home | Result | Away | Court | Playing For |
13:30 | Bath Cougars | 14-17 | Sutton Town | 1 | 13th/14th |
13:30 | Lincoln City | 23-22 | Teignbridge Titans | 2 | 15th/16th |
13:30 | DNC | 27-20 | Charnwood Rutland | 3 | 17th/18th |
14:05 | Leeds Athletics | 23-17 | Oaksway | 1 | 7th/8th |
14:05 | Turnford | 26-20 | Grangetown | 2 | 9th/10th |
14:05 | Manor Met | 16-22 | Starz | 3 | 11th/12th |
14:40 | Crosskeys | 16-26 | Oldham | 1 | 3rd/4th |
14:40 | 5Ways Falcons | 21-27 | Ryland | 2 | 5th/6th |
15:15 | Eagles | 16-23 | Kingsway Power | 2 | 1st/2nd |
2022 U14 National Clubs Finals
In Part One of the competition, Teams are grouped by their finishing place within their region.
Each group contains one winner and two runners up, or vice-versa.
Teams from the same region are split across Groups A-C and Groups D-F.
The Groups and fixtures for part one of the competition are as follows:
Group A | Group B | Group C | Group D | Group E | Group F |
Ryland | Poole | Kingsway Power | Grangetown | Swan | Eagles |
Leeds Athletic | Team Matrix | AP Saints | Bath Cougars | Lincoln City | CFX |
Charnwood Rutland | Turnford | Oaksway | Oldham | Chevrons Red | Parkside |
Time | Home | Result | Away |
09:30 | Ryland | 24-22 | Leeds Athletic |
09:30 | Kingsway Power | 20-19 | AP Saints |
09:30 | Swan | 25-12 | Lincoln City |
10:05 | Poole | 27-10 | Team Matrix |
10:05 | Grangetown | 30-15 | Bath Cougars |
10:05 | Eagles | 30-12 | CFX |
10:40 | Ryland | 21-12 | Charnwood Rutland |
10:40 | Kingsway Power | 24-10 | Oaksway |
10:40 | Swan | 28-13 | Chevrons Red |
11:15 | Poole | 31-13 | Turnford |
11:15 | Grangetown | 12-27 | Oldham |
11:15 | Eagles | 17-21 | Parkside |
11:50 | Leeds Athletic | 27-10 | Charnwood Rutland |
11:50 | AP Saints | 21-21 | Oaksway |
11:50 | Lincoln City | 22-17 | Chevrons Red |
12:25 | Team Matrix | 16-21 | Turnford |
12:25 | Bath Cougars | 15-28 | Oldham |
12:25 | CFX | 13-27 | Parkside |
In the second part of the competition, teams are regrouped according to where they placed within their groups (A 1st Place, B 1st Place etc).
The groups and fixtures for the second stage of the competition are as follows:
Group U | Group V | Group W | Group X | Group Y | Group Z |
Ryland | Leeds Athletic | Charnwood Rutland | Oldham | Grangetown | Bath Cougars |
Turnford | Team Matrix | Poole | Lincoln City | Chevrons Red | Swan |
Oaksway | Kingsway Power | AP Saints | CFX | Parkside | Eagles |
Time | Home | Result | Away |
13:30 | Ryland | 9-38 | Turnford |
13:30 | Charnwood Rutland | 8-35 | Poole |
13:30 | Grangetown | 31-1 | Chevrons Red |
14:05 | Leeds Athletic | 20-25 | Team Matrix |
14:05 | Oldham | 49-3 | Lincoln City |
14:05 | Bath Cougars | 19-26 | Swan |
14:40 | Ryland | 19-22 | Oaksway |
14:40 | Charnwood Rutland | 7-24 | AP Saints |
14:40 | Grangetown | 28-13 | Parkside |
15:15 | Leeds Athletic | 11-37 | Kingsway Power |
15:15 | Oldham | 28-17 | CFX |
15:15 | Bath Cougars | 9-25 | Eagles |
15:50 | Turnford | 30-12 | Oaksway |
15:50 | Poole | 26-13 | AP Saints |
15:50 | Chevrons Red | 19-16 | Parkside |
16:25 | Team Matrix | 13-37 | Kingsway Power |
16:25 | Lincoln City | 20-17 | CFX |
16:25 | Swan | 14-24 | Eagles |
For the third part of the competition, teams are regrouped according to their placing within their group (U 1st Place, V 1st Place etc).
The groups and fixtures for the third stage of the competition are as follows:
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Turnford | Kingsway Power | Oaksway | Team Matrix | Ryland | Leeds Athletic |
Poole | Oldham | AP Saints | Lincoln City | Charnwood Rutland | CFX |
Grangetown | Eagles | Chevrons Red | Swan | Parkside | Bath Cougars |
Playing for 1-6 | Playing for 7-12 | Playing for 13-18 |
Time | Home | Result | Away |
09:30 | Turnford | 19-18 | Poole |
09:30 | Oaksway | 21-24 | AP Saints |
09:30 | Ryland | 21-11 | Charnwood Rutland |
10:05 | Kingsway Power | 35-18 | Oldham |
10:05 | Team Matrix | 26-11 | Lincoln City |
10:05 | Leeds Athletic | 28-17 | CFX |
10:40 | Turnford | 25-11 | Grangetown |
10:40 | Oaksway | 23-13 | Chevrons Red |
10:40 | Ryland | 19-28 | Parkside |
11:15 | Kingsway Power | 22-15 | Eagles |
11:15 | Team Matrix | 23-18 | Swan |
11:15 | Leeds Athletic | 32-19 | Bath Cougars |
11:50 | Poole | 32-20 | Grangetown |
11:50 | AP Saints | 27-11 | Chevrons Red |
11:50 | Charnwood Rutland | 16-23 | Parkside |
12:25 | Oldham | 25-20 | Eagles |
12:25 | Lincoln City | 18-25 | Swan |
12:25 | CFX | 17-26 | Bath Cougars |
The final stage of the competition will see teams play for their final placing.
Time | Home | Result | Away |
13:30 13/14th |
Parkside | 28-22 | Leeds Athletic |
13:30 15/16th |
Ryland | 18-23 | Bath Cougars |
13:30 17/18th |
Charnwood Rutland | 21-23 | CFX |
14:05 7/8th |
AP Saints | 12-22 | Team Matrix |
14:05 9/10th |
Oaksway | 30-21 | Swan |
14:05 11/12th |
Chevrons Red | 21-18 | Lincoln City |
14:40 3rd/4th |
Poole | 20-34 | Oldham |
14:40 5/6th |
Grangetown | 18-22 | Eagles |
15:15 Final |
Turnford | 23-24 (after extra time) |
Kingsway Power |
Following the Finals weekend, the final standings are as follows:
1st: Kingsway Power
2nd: Turnford
3rd: Oldham
4th: Poole
5th: Eagles
6th: Grangetown
7th: Team Matrix
8th: AP Saints
9th: Oaksway
10th: Swan
11th: Chevrons Red
12th: Lincoln City
13th: Parkside
14th: Leeds Athletic
15th: Bath Cougars
16th: Ryland
17th: CFX
18th: Charnwood Rutland