Jamaica
48 - 56
Vitality Roses
15th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Jamaica
12
14
10
12
48
Vitality Roses
14
14
16
12
56
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Joanne Harten | Goal Attack | 27 | 30 | 1 | - | - | - | - | 2 | 4 |
Helen Housby | Goal Attack | 29 | 34 | 11 | - | 21 | 1 | 1 | 1 | 8 |
Chelsea Pitman | Wing Attack | - | - | 15 | - | 18 | - | 1 | 4 | 4 |
Serena Guthrie | Centre | - | - | 23 | - | - | 2 | 9 | 12 | 3 |
Jade Clarke | Centre | - | - | - | - | 4 | 1 | 3 | 6 | - |
Eboni Usoro-Brown | Goal Defence | - | - | - | - | 4 | - | 1 | 7 | - |
Geva Mentor | Goal Defence | - | - | - | - | - | 2 | 6 | 12 | - |
Rachel Dunn | Goal Attack | - | - | - | - | - | - | - | - | - |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Natalie Metcalf | Goal Attack | - | - | - | - | - | - | - | - | - |
Natalie Panagarry | Centre | - | - | - | - | - | - | - | - | - |
Francesca Williams | Goal Defence | - | - | - | - | - | - | - | - | - |
Total |