Vitality Roses
64 - 32
Uganda
12th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
15
16
13
20
64
Uganda
6
12
8
6
32
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Attack | 17 | 19 | 1 | - | - | - | - | - | - |
Joanne Harten | Goal Attack | 29 | 35 | 5 | 1 | 5 | - | 1 | - | 6 |
Natalie Metcalf | Goal Attack | - | - | 8 | - | 3 | - | - | 2 | - |
Jade Clarke | Centre | - | - | 5 | - | - | - | - | 2 | - |
Natalie Panagarry | Centre | - | - | - | - | 2 | - | 1 | 2 | - |
Francesca Williams | Goal Defence | - | - | - | - | 3 | - | 2 | 10 | - |
Eboni Usoro-Brown | Goal Defence | - | - | - | - | 1 | - | 2 | 4 | 1 |
Helen Housby | Goal Attack | 18 | 19 | 8 | 1 | 11 | - | 1 | 5 | 2 |
Chelsea Pitman | Wing Attack | - | - | 14 | - | 13 | 1 | 1 | 4 | 2 |
Serena Guthrie | Centre | - | - | 15 | - | - | - | 3 | 10 | 1 |
Layla Guscoth | Goal Defence | - | - | - | - | 5 | - | 2 | 5 | - |
Geva Mentor | Goal Defence | - | - | - | 1 | - | - | 3 | 7 | 1 |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |