Vitality Roses
66 - 60
Malawi Queens
24th November 2017
Vitality Netball International Series - 2017-18
Copper Box, London
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
22
17
12
15
66
Malawi Queens
11
19
11
19
60
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Ama Agbeze | Goal Defence | - | - | - | - | - | - | - | - | - |
Jade Clarke | Centre | - | - | - | - | - | - | - | - | - |
Beth Cobden | Centre | - | - | - | - | - | - | - | - | - |
Kadeen Corbin | Goal Attack | - | - | - | - | - | - | - | - | - |
Jodie Gibson | Goal Defence | - | - | - | - | - | - | - | - | - |
Natalie Metcalf | Goal Attack | - | - | - | - | - | - | - | - | - |
Rachel Dunn | Goal Attack | - | - | - | - | - | - | - | - | - |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |